| TIDM | Name | Exchange name | Close | Target | StopLoss | Commodity Trend Confirmation |
| SBSW | Sibanye-Stillwater Ltd | New York Stock Exchange | 991.5 | 12.87 | 855 | Platinum, Palladium |
| IVN | Ivanhoe Mines Ltd | Toronto Stock Exchange | 11.43 | 14.4 | 990 | Platinum, Palladium |
| VZLA | Vizsla Silver Corp | NYSE America | 359 | 930 | 306.4 | Silver |
Author Archives: Signal Setups
Watchlist 2026-08-06
| TIDM | Name | Exchange name | Close | Target | StopLoss | Commodity Trend Confirmation |
| ERO | Ero Copper Corp | New York Stock Exchange | 30.46 | 49.44 | 26.13 | Copper |
Watchlist 2026-08-05
| TIDM | Name | Close | Target | Stop Loss | Subsector | Exchange name | Bulish Commodity Confirmation |
| SVM | Silvercorp Metals In | 10.205 | 14.8 | 90.64 | Platinum and Precious Metals | NYSE America | Silver |
| MUX | Mcewen Mining Inc | 26.33 | 45.43 | 22.93 | Platinum and Precious Metals | Toronto Stock Exchange | Gold |
| EXK | Endeavor Silver Corp | 833 | 1550 | 719 | Platinum and Precious Metals | New York Stock Exchange | Silver |
| AG | First Majestic Silver Corp (Canada) | 16.495 | 34.75 | 14.11 | Platinum and Precious Metals | New York Stock Exchange | Silver |
| GGP | Greatland Resources Ltd | 547.5 | 712 | 511.5 | Gold Mining | LSE UK | Gold |
| USAS | Americas Gold and Silver Corp | 438.5 | 975 | 367.5 | General Mining | NYSE America | Gold/Silver |
Watchlist 2026-08-04
| TIDM | Name | Close | Target | Stop Loss | Subsector | Exchange name | Bullish Commodity Confirmation |
| USA | Americas Gold And Silver Corporation | 533 | 1776 | 507.5 | General Mining | Toronto Stock Exchange | Gold/Silver |
| VZLA | Vizsla Silver Corp | 327.5 | 663 | 306.4 | General Mining | NYSE America | Silver |
| USAS | Americas Gold and Silver Corp | 408.5 | 975 | 367.5 | General Mining | NYSE America | Gold/Silver |
| IDR | Idaho Strategic Resources Inc | 29.14 | 45 | 27.55 | Gold Mining | NYSE America | Gold |
| ASM | Avino Silver & Gold Mines Ltd | 554 | 925 | 517.5 | Platinum and Precious Metals | NYSE America | Silver/Gold |
| AG | First Majestic Silver Corp (Canada) | 15.71 | 34.75 | 14.11 | Platinum and Precious Metals | New York Stock Exchange | Silver |
| HYMC | Hycroft Mining Holding Corp | 20.62 | 28 | 18.78 | Gold Mining | NASDAQ | Gold/Silver |
| SVM | Silvercorp Metals Inc | 961.5 | 1480 | 906.4 | Platinum and Precious Metals | NYSE America | Silver |
| TLG | Troilus Gold Corp | 162 | 379 | 158.5 | General Mining | Toronto Stock Exchange | Gold |
FX JPY
