| ID | Name | Close | d5_target | Target_pct |
| CC1 | Cocoa | 4621 | 4625.48 | 0.1 |
| UXA | Uranium | 85.75 | 86.12 | 0.43 |
| CT1 | Cotton | 79.41 | 81.17 | 2.22 |
Author Archives: Signal Setups
Uranium

EQX

SSRM

EQX

| ID | Name | Close | d5_target | Target_pct |
| CC1 | Cocoa | 4621 | 4625.48 | 0.1 |
| UXA | Uranium | 85.75 | 86.12 | 0.43 |
| CT1 | Cotton | 79.41 | 81.17 | 2.22 |



